Product | Description | List | Special | ||
Avid D-Command ES | 8 fader Controller for Pro Tools “black” | 17’995.- | 899.- | -95% | U |
Bettermaker | Mastering Equalizer | 3’399.- | 2’699.- | -21% | D |
Bettermaker | Mastering Compressor | 3’049.- | 2’399.- | -21% | D |
Bettermaker | Bus Compressor | 2’349.- | 1’699.- | -27% | D |
Bettermaker | Mastering Limiter | 2’599.- | 1’899.- | -27% | D |
Amphion | Amp700 | 1’999.- | 1’599.- | -20% | D |
Amphion | Amp500 | 1’799.- | 1’299.- | -28% | D |
Colin Broad TMC-1 S6 | Digital Remote Monitor Controller | 1’495.- | 749.- | -50% | D |
Grace Design m802 | 8ch mic pre, remotable from Pro Tools and controllers | 6’495.- | 2’895.- | -55% | D |
192 AD Card | 8ch A/D for 192 I/O | 1’495.- | 119.- | -92% | U |
192 DA Card | 8ch D/A for 192 I/O | 1’495.- | 99.- | -93% | U |
192 DD Card | 8ch AES/EBU for 192 I/O | 1’175.- | 99.- | -91% | U |
Pro Tools HD Accel | PCI Card | 6’720.- | 99.- | -99% | U |
Trinnov | ST2 Pro | 5’099.- | 4’499.- | -12% | N |
XMON | Monitoring I/O for ICON “blue” | 495.- | U | ||
XMON ES | Monitoring I/O for ICON “black” | 595.- | U | ||
Warm Audio WA-12 | MKII Discrete Mic Pre | 575.- | 359.- | -38% | D |
All Prices Fr. incl. MwSt 7.7%, prepayment, first come, first served. Prices and features are subject to change without prior notice.
N = New / D = Demo / U = Used / B = B-stock